Pool belevenis 2009
is initiated by:
Program |
Thursday, 5 March 2009
|
| 10:45 - 11:20 | Registration & Coffee |
| 11:20 - 11:30 | Welcome by Ad Huiskes, NIOO-KNAW, Yerseke |
| 11:30 - 12:15 | Polar Science and a celebration of IPY Nicholas J.P. Owens, British Antarctic Survey |
| 12:15 - 13:00 | Lunch break & poster presentations |
| 13:00 - 13:30 | The dynamic response of Arctic glaciers to global warming (GLACIODYN, IPY activity 37) Carleen Tijm-Reijmer, Utrecht University - IMAU |
| 13:30 - 14:00 | Trace Elements and Isotopes in Polar Oceans |
| 14:00 - 14:30 | Health of Arctic and Antarctic bird populations Maarten Loonen, University of Groningen - Arctic Centre |
| 14:30 - 15:00 | Large Scale Historical Exploitation of Polar Areas
Louwrens Hacquebord, University of Groningen - Arctic Centre |
| 15:00 - 15:20 | Short tea & coffee break |
| 15:20 - 15:50 |
(NORCLIM, IPY activity 120) Simon Troelstra, Vrije Universiteit Amsterdam - Paleoclimatology and Geomorphology |
| 15:50 - 16:15 |
(TARANTELLA, IPY activity 59) Ad Huiskes, NIOO-KNAW, Yerseke |
| 16:15 - 17:00 | |
| 18:00 - 22:15 | Evening programme - Special visit to muZEEum in Vlissingen
|
| Download programme Netherlands Polar symposium 2009 >> | |